| S.NO | Generic name | Composition | Ref. | Strength |
| 1 | Povidone-Iodine | Povidone-Iodine | IP | 5.0% w/w |
| Ointment USP | water soluble ointment base | IP | 10.0% w/w | |
| 2 | Terbinafine | Terbinafine Hydrochloride | IP | 1.0% w/w |
| Cream IP | Chlorocresol | IP | 0.10% w/w | |
|
(as preservative)
|
||||
| Cream base | ||||
| 3 | Mometasone | Mometasone Furoate | IP | 0.1% w/w |
| Cream IP | Cream base | |||
| 4 | Clobetasol | Clobetasol Propionate | IP | 0.05% w/w |
| Cream IP | Cream base | |||
| 5 | Miconazole | Miconazole Nitrate | IP | 2.0% w/w |
| Cream IP | Cream base | |||
| 6 | Diclofenac | Diclofenac Diethylamine | IP | 1.16% w/w |
| Diethylamine , |
eq. to Diclofenac Sodium
|
1.0% w/w | ||
| Linseed Oil, Methyl | Linseed Oil | BP | 3.0% w/w | |
| Salicylate & | Methyl Salicylate | IP | 10.0% w/w | |
| Menthol Gel | Menthol | IP | 5.0% w/w | |
| Benzyl Alcohol | IP | 1.0% w/w | ||
|
(as preservative)
|
||||
| Gel base | ||||
| 7 | Clobetasol | Clobetasol Propionate | IP | 0.05% w/w |
| Propionate & | Salicylic Acid | IP | 6.5% w/w | |
| Salicylic Acid | Ointment base | |||
| Ointment | ||||
| 8 | Permethrin | Permethrin | 5.0% w/w | |
| Cream | Cream base | |||
| 9 | Clobetasol | Clobetasol Propionate | IP | 0.05% w/w |
| Propionate & | Salicylic Acid | IP | 1.0% w/w | |
| Salicylic Acid | Ointment base | |||
| Ointment | ||||
| 10 | Tacrolimus | Tacrolimus | 0.1 mg | |
| Ointment | Ointment Base | |||
| 11 | Clindamycin with | Clindamycin Phosphate | IP | |
| Nicotinamide Gel |
eq. to Clindamycin
|
1.0% w/w | ||
| Nicotinamide | IP | 4.0% w/w | ||
| Gel base | ||||
|
Aloe-Allanatoin gel base
|
||||
| 12 | Adapalene and | Adapalene | BP | 0.1% w/w |
| Clindamycin Gel | Clindamycin Phosphate | IP | ||
|
eq. to Clindamycin
|
1.0% w/w | |||
| Gel base | ||||
| 13 | Betamethasone | Betamethasone Dipropionate | IP | |
| Cream IP |
eq. to Betamethasone
|
0.05% w/w | ||
| Cream base | ||||
| 14 | Clotrimazole & | Clotrimazole | IP | 1.0% w/w |
| Betamethasone | Betamethasone Dipropionate | IP | 0.025% w/w | |
| Dipropionate | Preservative | |||
| Cream | Methylparaben | IP | 0.15%w/w | |
| Propylparaben | IP | 0.05%w/w | ||
| Cream base | ||||
| 15 | Beclomethasone |
Each gm Contains :
|
||
| Dipropionate with | Beclomethasone Dipropionate | IP | 0.25 mg | |
| Clotrimazole & | Clotrimazole | IP | 10 mg | |
| Gentamycin Cream | Gentamycin Sulphate | IP | ||
|
eq. to Gentamycin
|
1 mg | |||
| Cream base | ||||
| 16 | Clobetasol | Clobetasol Propionate | IP | 0.05% w/w |
| Propionate & | Chlorocresol | IP | 0.1%w/w | |
| Chlorocresol | In Cream Base | q.s | ||
| Cream | ||||
| 17 | Clindamycin | Clindamycin Phosphate | IP | |
| Phosphate with |
eq. to Clindamycin
|
1.0% w/w | ||
| Benzoyl Peroxide | Benzoyl Peroxide | IP | 5.0% w/w | |
| Gel |
Aloe-Allanatoin gel base
|
|||
| 18 | Beclomethasone | Beclomethasone Dipropionate | USP | 0.25% w/w |
| Dipropionate, | Neomycin Sulphate | IP | ||
| Neomycin Sulphate | eq.to Neomycin | 0.5%w/w | ||
| & Clotrimazole | Clotrimazole | IP | 1% w/w | |
| Cream | Clorocresol | IP | 0.1%w/w | |
|
(as Preservative)
|
||||
| Cream Base | ||||
| 19 | Beclomethasone | Beclomethasone Dipropionate | IP | 0.025%w/w |
| Dipropionate with | Neomycin Sulphate | IP | 0.50%w/w | |
| Neomycin Cream | Cream base | |||
| 20 | Heparin & |
Each gm contains:-
|
||
| Benzyl Nicotinate | Heparin Sodium | IP | 50 I.U. | |
| Ointment |
Benzyl Nicotinate
|
2 mg | ||
| Methylparaben | IP | 0.025mg | ||
| Propylparaben | IP | 0.015 mg | ||
| Ointment Base | ||||
| 21 | Chlorhexidine | Chlorhexidine Gluconate Solution | IP | |
| Mouth wash IP |
Eq to Chlorhexidine Gluconate
|
0.2%w/v | ||
| 22 | Adapalene and | Adapalene | BP | 0.1% w/w |
| Benzoyal peroxide | Benzoyal peroxide | BP | 2.5%w/w | |
| Gel | ||||
| 23 | Diclofenac | Diclofenac Diethylamine | IP | 1.16% w/w |
| Diethylamine , |
eq. to Diclofenac Sodium
|
1.0% w/w | ||
| Linseed Oil, Methyl | Linseed Oil | BP | 3.0% w/w | |
| Salicylate & | Methyl Salicylate | IP | 10.0% w/w | |
| Menthol Gel | Menthol | IP | 0.5 %w/w | |
| Benzyl Alcohol | IP | 1.0% w/w | ||
|
(as preservative)
|
||||
| Gel base | q.s | |||
| 24 | Silver Sulfadadiazine | Silver Sulfadadiazine | USP | 1.0%w/w |
| Chlorhexidine | Chlorhexidine Gluconate Solution | IP | ||
| Gluconate Solution, |
eq.to Chlorhexidine Gluconate
|
0.2%w/w | ||
| Allantoin | Allantoin | IP | 0.1%w/w | |
| Cream | Cream base | |||
| 25 | Diclofenac | Diclofenac Diethylamine | IP | 1.16% w/w |
| Diethylamine , |
eq. to Diclofenac Sodium
|
1.0% w/w | ||
| Linseed Oil, Methyl | Linseed Oil | BP | 3.0% w/w | |
| Salicylate ,Capsaicin | Methyl Salicylate | IP | 10.0% w/w | |
| & Menthol Gel | Capsaicin | USP | 0.025% w/w | |
| Menthol | IP | 5.0 % w/w | ||
| Benzyl Alcohol | IP | 1.0% w/w | ||
|
(as preservative)
|
||||
| Gel base | ||||
| 26 | Beclomethasone | Beclomethasone Dipropionate | IP | 0.025% w/w |
| Dipropionate, | Neomycin Sulphate | IP | ||
| Neomycin Sulphate | eq.to Neomycin | 0.5%w/w | ||
| & Clotrimazole | Clotrimazole | IP | 1% w/w | |
| Cream | Clorocresol | IP | 0.1%w/w | |
|
(as Preservative)
|
||||
| Cream Base | ||||
| 27 | Clobetasol Propionate, |
Each gm contains:-
|
||
| Neomycin Sulphate, | Clobetasol Propionate | IP | 0.5 mg | |
| Tolnaftate , | Neomycin Sulphate | IP | ||
| Iodochlorhydroxy | eq.to Neomycin | 1.0 mg | ||
| quinoline & | Tolnaftate | IP | 10.0 mg | |
| Ketoconazole | Iodochlorhydroxyquinoline | IP | 10.0 mg | |
| Cream | Ketoconazole | IP | 20 mg | |
| In a Cream base | q.s | |||
| 28 | Fusidic Acid Cream IP | Fusidic Acid | IP | 2%w/w |
|
In a Cream Base
|
||||
| 29 | Fluticasone Cream IP | Fluticasone Propionate | IP | 0.5%w/w |
|
In a Cream Base
|
||||
| 30 | Hydroquinone, | Hydroquinone | USP | 2.0% w/w |
| Tretinoin with | Tretinoin | USP | 0.025% w/w | |
| Mometasone | Mometasone Furoate | IP | 0.1% w/w | |
| Furoate cream | Cream base | |||
| 31 | Muprocin Cream | Muprocin | IP | 2% w/w |
|
In a Cream Base
|
||||
| 32 | Luliconazole Cream | Luliconazole | 1%w/w | |
|
In a Cream Base
|
||||
| 33 | Eberconazole & | Eberconazole | 1.0%w/w | |
| Mometasone Furoate | Mometasone Furoate | IP | 0.1%w/w | |
| Cream | In a Cream base | |||
| 34 | Hydroquinone, |
Each gm contains:-
|
||
| Tretinoin & | Hydroquinone | USP | 20 mg | |
| Fluocinolone Acetonide | Tretinoin | USP | 0.25 mg | |
| Lotion | Fluocinolone Acetonide | IP | 0.1 mg | |
| In a lotion base | q.s | |||
| 35 | Sertaconazole |
Sertaconazole Nitarte
|
2% w/w | |
| Nitarte Cream | In a Cream base | |||
| 36 | Octinoxate, | Octinoxate | 7.5 %w/v | |
| Avobenzone, | Avobenzone | 3.0 %w/v | ||
| Oxybenzone& | Oxybenzone | 3.0 %w/v | ||
| Titanium dioxide | Titanium dioxide | IP | 2.0 %w/v | |
| Lotion | In a lotion base | q.s | ||
| 37 | Sucralfate , Metronidazole |
Each gm contains:
|
||
| & Povidone Iodine Ointment | Sucralfate | IP | 70 mg | |
| Metronidazole | IP | 10 mg | ||
| Povidone Iodine | IP | 50 mg | ||
| 38 | Mupirocin & | Mupirocin | IP | 2% w/w |
| Methylprednisolone |
Methylprednisolone Aceponate
|
0.1% w/w | ||
| Aceponate Cream | ||||
| 39 | Beclomethasone , Econazole |
Each gm contains:
|
||
| Nitrate & Neomycin Cream | Beclomethasone Dipropionate | IP | 0.25 mg | |
| Econazole Nitrate | IP | 10 mg | ||
| Neomycin Sulphate | IP | |||
|
equ.to Neomycin
|
5 mg | |||
| 40 | Diclofenac Diethylamine , | Diclofenac Diethylamine | IP | 2.32% w/v |
| Methyl Salicylate , | eq.to Diclofenac Sodium | IP | 2.0%w/v | |
| Menthol & Absolute | Methyl Salicylate | IP | 10.0% w/v | |
| Alcohol Topical Solution | Menthol | IP | 5.0 % w/v | |
| Absolute Alcohol | IP | 10.0% v/v | ||
| 41 | Hydroquinone , Tretinoin & | Hydroquinone | USP | 2% w/w |
| Hydrocortisone Cream | Tretinoin | USP | 0.05% w/w | |
| Hydrocortisone Acetate | IP | 1%w/w | ||
| In a cream base | q.s | |||
| 42 | Ketoconazole & | Ketoconazole | IP | 2% w/v |
| Zinc Pyrithone Lotion |
Zinc Pyrithone (ZPTO)
|
1.0%w/v | ||
| 43 | Calamine & Liquid Paraffin | Calamine | IP | 8% w/v |
| Lotion | Liquid Paraffin | IP | 10%w/v | |
| 44 | Mometasone & Fusidic Acid | Mometasone Furoate | IP | 0.1% w/w |
| Cream | Fusidic Acid | IP | 2.0%w/w | |
| In a Cream base | q.s | |||
| 45 | Clobetasol Propionate & | Clobetasol Propionate | IP | 0.05%w/w |
| Neomycin Sulphate Cream | Neomycin Sulphate | IP | 0.5%w/w | |
| Preservatives | ||||
| Methylparaben | IP | 0.08%w/w | ||
| Propylparaben | IP | 0.04%w/w | ||
| In a cream base | q.s | |||
| 46 | Itraconazole,Ofloxacin, | Itraconazole | USP | 1%w/w |
| Ornidazole & Clobetasol | Ofloxacin | IP | 0.75%w/w | |
| Propionate Cream | Ornidazole | IP | 2%w/w | |
| Clobetasol Propionate | IP | 0.05%w/w | ||
| Preservatives | ||||
| Methylparaben | IP | 0.16%w/w | ||
| Propylparaben | IP | 0.033%w/w | ||
| In a cream base | q.s | |||
| 47 | Clobetasol Propionate, | Clobetasol Propionate | IP | 0.05%w/w |
| Gentamicin ,Tolnaftate, | Gentamicin Sulphate | IP | ||
| Iodochlorhydroxyquinoline |
eq.to Gentamicin
|
0.1%w/w | ||
| & Clotrimazole Cream | Tolnaftate | IP | 1%w/w | |
| Iodochlorhydroxyquinoline | IP | 1%w/w | ||
| Clotrimazole | IP | 1%w/w | ||
| Preservative:- | ||||
| Chlorocresol | IP | 0.1%w/w | ||
| In a cream base | q.s | |||
| 48 | Ciprofloxacin, | Ciprofloxacin Hydrochloride | IP | |
| Metronidazole, |
eq.to Ciprofloxacin
|
1%w/w | ||
| Terbinafine Hydrochloride | Metronidazole Benzoate | IP | ||
| & Clobetasol Propionate |
eq.to Metronidazole
|
1%w/w | ||
| Cream | Terbinafine Hydrochloride | IP | 1%w/w | |
| Clobetasol Propionate | IP | 0.05%w/w | ||
| Preservative:- | ||||
| Methyl Paraben | IP | 0.16%w/w | ||
| Propyl Paraben | IP | 0.033%w/w | ||
| In a cream base | q.s | |||
| 49 | Chlorhexidine Gluconate, | Chlorhexidine Gluconate Solution | IP | |
| Sodium Fluoride & Zinc |
Diluted to Chlorhexidine Gluconate
|
0.20%w/v | ||
| Chloride Mouthwash | Sodium Fluoride | IP | 0.05%w/v | |
| Zinc Chloride | IP | 0.09%w/v | ||
|
In pleasantly flavoured aqueous base
|
q.s | |||
| 50 | Ambroxol Hydrochloride, |
Each ml contains:-
|
||
| Guaiphensin & Terbutaline | Ambroxol Hydrochloride | IP | 7.5 mg | |
| Sulphate Drops | Guaiphensin | IP | 12.5 mg | |
| Terbutaline Sulphate | IP | 0.25 mg | ||
|
In a flavoured syrupy base
|
q.s | |||
| 51 | Miconazole Nitrate, | Miconazole Nitrate | IP | 2.0%w/w |
| Nadifloxacin & | Nadifloxacin | IP | 1.0%w/w | |
| Mometasone Furoate | Mometasone Furoate | IP | 0.1%w/w | |
| Cream | In a cream base | q.s | ||
| 52 | Ciprofloxacin, | Ciprofloxacin Hydrochloride | IP | |
| Metronidazole, |
eq.to Ciprofloxacin
|
1.00%w/w | ||
| Terbinafine Hydrochloride | Metronidazole Benzoate | IP | ||
| & Clobetasol Propionate |
eq.to Metronidazole
|
2.00%w/w | ||
| Cream | Terbinafine Hydrochloride | IP | ||
|
eq.to Terbinafine
|
1.00%w/w | |||
| Clobetasol Propionate | IP | 0.05%w/w | ||
| Preservative:- | ||||
| Methyl Paraben | IP | 0.2%w/w | ||
| Propyl Paraben | IP | 0.02%w/w | ||
| In a cream base | q.s | |||
| 53 | Clobetasol Propionate , |
Each gm contains:-
|
||
| Gentamicin Sulphate, | Clobetasol Propionate | IP | 0.5 mg | |
| Iodochlorhydroxyquinoline | Gentamicin Sulphate | IP | ||
| & Ketoconazole Cream |
eq.to Gentamicin
|
1.0 mg | ||
| Iodochlorhydroxyquinoline | IP | 10.0 mg | ||
| Ketoconazole | IP | 20.0 mg | ||
| In a cream base | q.s | |||
| 54 | Ketoconazole , | Ketoconazole | IP | 2.0%w/w |
| Beclomethasone & | Beclomethasone | IP | 0.025%w/w | |
| Neomycin Cream | Neomycin Sulphate | IP | 0.5%w/w | |
| In a cream base | q.s | |||
| 55 | Choline Salicylate | Choline Salicylate Solution | BP | |
| Benzolkonium Chloride & |
eq.to Choline Salicylate
|
8.7%w/w | ||
| Lignocaine HCl Gel | Lignocaine Hydrochloride | IP | 2.0%w/w | |
| Preservative:- | ||||
| Benzolkonium Chloride Solution | IP | 0.01%w/w | ||
| Excipients | q.s | |||
| 56 | Clobetasol Propionate, | Clobetasol Propionate | IP | 0.05%w/w |
| Neomycin Sulphate, | Neomycin Sulphate | IP | 0.50%w/w | |
| Miconazole Nitrate & | Miconazole Nitrate | IP | 2.00%w/w | |
| Chlorhexidine Gluconate |
Chlorhexidine Gluconate
|
|||
| Cream | Solution | IP | 0.20%w/w | |
| Chlorocresol | IP | 0.10%w/w | ||
|
(as Preservative)
|
||||
| In a cream base | q.s | |||
| 57 | Ofloxacin,Fluocinolone | Ofloxacin | IP | 0.5%w/w |
| Acetonide & Clotrimazole | Fluocinolone Acetonide | IP | 0.01%w/w | |
| Cream | Clotrimazole | IP | 1.0%w/w | |
| Chlorocresol | IP | 0.1%w/w | ||
|
(As Preservative)
|
||||
| In a cream base | q.s | |||
| 58 | Clobetasol Propionate, | Clobetasol Propionate | IP | 0.05%w/w |
| Neomycin Sulphate & | Neomycin Sulphate | IP | 0.5%w/w | |
| Miconazole Nitrate Cream | Miconazole Nitrate | IP | 2.0%w/w | |
| In a cream base | q.s | |||
| 59 | Clotrimazole, Menthol , | Clotrimazole | IP | 0.5%w/w |
| Ichthammol,Boric Acid & | Menthol | IP | 1%w/w | |
| Zinc Oxide Cream | Ichthammol | B.P | 0.2%w/w | |
| Boric Acid | IP | 1%w/w | ||
| Zinc Oxide | IP | 5%w/w | ||
| In a cream base | q.s | |||
| 60 | Ketoconazole Cream | Ketoconazole | IP | 2.00%w/w |
| In a cream base | q.s | |||
| 61 | Permethrin | Permethrin | 5.0% w/v | |
| Lotion |
In a Water Misible Base
|
q.s | ||
| 62 | White Soft Paraffin & | White Soft Paraffin | IP | 13.2%w/w |
| Liquid Paraffin Cream | Liquid Paraffin | IP | 10.2%w/w | |
| In a cream base | q.s | |||
| 63 | Luliconazole Lotion | Luliconazole | 1%w/v | |
| Methyl Paraben (As Preservative) | IP | 0.15%w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.015%w/v | ||
| In a Lotion base | q.s | |||
| 64 | Clobetasol Propionate & Miconazole Nitrate Cream | Clobetasol Propionate | IP | 0.05%w/w |
| Miconazole Nitrate | IP | 2%w/w | ||
| In a cream base | q.s. | |||
| 65 | Chlorhexidine Gluconate & Cetirimide Antiseptic Solution | Chlorhexidine Gluconate Solution | IP | 0.3%w/v |
| Cetirimide | IP | 0.6%w/v | ||
| 66 | Benzydamine HCl & Chlorhexidine Gluconate Solution Gargle/Mouthwash |
Each 5ml contains:
|
||
| Benzydamine HCl Chlorhexidine Gluconate Solution | BP | 7.5mg | ||
| eq. to Chlorhexidine Gluconate | IP | 6mg | ||
| 67 | Aceclofenac , Linseed oil , Methyl Salicylate, | Aceclofenac | IP | 1.0%w/w |
| Capsaicin ,Methanol & Benzyl Alcohol Gel | Linseed oil | BP | 3% w/w | |
| Methyl Salicylate | IP | 10% w/w | ||
| Capsaicin | USP | 0.17% w/w | ||
| Methanol | IP | 55% w/w | ||
| Benzyl Alcohol | IP | 1% w/w | ||
| 68 | Sertaconazole Nitrate & Beclomethasone Dipropionate Cream | Sertaconazole Nitrate | IP | 2%w/w |
| Beclomethasone Dipropionate | IP | 0.025%w/w | ||
| In a cream base | q.s. | |||
| 69 | Ketoconazole & Beclomethasone Dipropionate Cream | Ketoconazole | IP | 2.0%w/w |
| Beclomethasone Dipropionate | IP | 0.025%w/w | ||
| 70 | Oleoresin Casicum , Methyl Salicylate, Manthol, Camphor, Eucalyptus oil & Diclofenac Diethylamine Ointment | Oleoresin Casicum | USP | |
| eq. to Capsicum | ||||
| Methyl Salicylate | IP |
0.075%w/w 20%w/w
|
||
| Manthol | IP | 10%w/w | ||
| Camphor | USP | 5%w/w | ||
| Eucalyptus oil | IP | 5%w/w | ||
| Diclofenac Diethylamine | IP | |||
| eq. to Diclofenac Sodium | IP | 1%w/w | ||
| 71 | Beclomethasone Dipropionate , Phenyephrine Hydrochloride & Lignocaine Hydrochloride Cream | Beclomethasone dipropionate | IP | |
| Phenyephrine Hydrochloride | IP |
0.025%w/w 0.1%w/w
|
||
| Lignocaine hydrochloride | IP | 2.5%w/w | ||
| Chlorocresol | IP | 0.1%w/w | ||
|
(as a preservative)
|
||||
|
In a aqueous cream base
|
||||
| 72 | Clindamycin & Tretinoin Topical Gel | Clindamycin Phosphate | IP | |
|
eq. to Clindamycin
|
||||
| Tretinoin | USP | 1% w/w | ||
| 0.025% w/w | ||||
| 73 | Aciclovir Cream IP | Aciclovir | 5% w/w | |
| IP | ||||
| 74 | Clotrimazole Cream IP | Clotrimazole | ||
| IP | 1% w/w | |||
| 75 | Clotrimazole Cream IP | Clotrimazole | ||
| IP | 2% w/w | |||
| 76 | Permethrin , Sulfanilamide & Zinc Oxide Dusting Powder | Permethrin | IP | |
| Sulfanilamide | BP | 2% w/w | ||
| Zinc Oxide | IP | 5%w/w | ||
| 2%w/w | ||||
| Miconazole Nitrate | IP | |||
| Chlorhexidine HCl | IP | 2.0%w/w | ||
| Allantoin | IP | 0.5%w/w | ||
| 0.5%w/w | ||||
| Lidocaine HCl | IP | 2.5% w/w | ||
| Prilocaine | IP | 2.5% w/w | ||
|
79 |
Sulphacetamide Sodium ,Boric Acid &Zinc Oxide Dusting Powder |
Each gm contains:
|
||
| Sulphacetamide Sodium | IP | 60mg | ||
| Boric Acid | IP | 70mg | ||
| Zinc Oxide | IP | 80mg | ||
| Chlorhexidine Gluconate Solution | IP | 2.5% v/v | ||
|
Eq.to Chlorhexidine Gluconate
|
0.5% v/v | |||
| Isopropyl Alcohol (99.8%) | IP | 70% v/v | ||
|
81 |
Nystatin Ointment IP |
Each g contains:
|
||
| Nystatin | IP | |||
|
100,000units
|
||||
| Ketoconazole & Beclomethasone Dipropionate Shampoo | Composition: | |||
| Ketoconazole | IP |
2% w/w 0.025% w/w
|
||
| Beclomethasone Dipropionate | IP | |||
| Povidone Iodine & Metronidazole dressing | Composition: | |||
| Povidone Iodine | IP | 10%w/w | ||
| Metronidazole | IP | 1%w/w | ||
| Composition: | ||||
| Diclofenac Diethylamine | IP | 1.16%w/w | ||
| eq. to Diclofenac Sodium | IP | 1.0%w/w | ||
| Thicolchicoside | IP | 0.125%w/w | ||
| Linseed Oil | BP | 3.0%w/w | ||
| Methylsalicylate | IP | 10.0%w/w | ||
| Menthol | IP | 5.0%w/w | ||
| Benzyl Alcohol | IP | 1.0%w/w | ||
| Composition: | ||||
|
Calcium Dobesilate Monohydrate
|
||||
|
eq. to Anhydrous Calcium Dobesilate
|
||||
| Lignocaine Hcl | BP | 0.5%w/w | ||
| eq. to Anhydrius Lignocaine Hydrocortisone acetate | IP | |||
| Zinc Oxide | 3%w/w | |||
| Chlorocresol | IP | 0.25%w/w | ||
| IP | 5%w/w | |||
| IP | 0.1%w/w | |||
| Composition: | ||||
| Mometasone Furoate | IP | 0.1%w/w | ||
| Fusidic Acid | IP | 2%w/w | ||
| Clotrimazole | IP | 1%w/w | ||
|
87 |
Gamma Benzene Hexachloride & Cetrimide lotion |
Composition: | ||
| Gamma Benzene Hexachloride Cetrimide | IP | 1%w/w | ||
| IP | 0.1%w/w | |||
| Composition: | ||||
|
Ketoconazole |
IP |
2%w/v |
||
| IP | ||||
|
Diclofenac Diethylamine Diclofenac Sodium |
IP | 1.16%w/w | ||
| IP | 1.0%w/w | |||
| USP | 0.04%w/w | |||
| IP | 2.5%w/w | |||
|
Camphor |
IP | 2.0%w/w | ||
| USP | 1.0%w/w | |||
| BP | 5.0%w/w | |||
| Sodium Monofluorophosphate | USP | 0.7%w/w | ||
| Composition: | ||||
| Clobetasol Propionate | IP | 0.05%w/w | ||
| Salicylic Acid | IP | 3%w/w | ||
|
92 |
Minoxidil & Finasteride topical solution |
Composition: | ||
| Minoxidil | IP | 10%w/w | ||
| Finasteride | USP | 0.1%w/w | ||
| Composition: | ||||
| Choline Salicylate and | Clotrimazole | IP | 1.0%w/w | |
| Cetrimide gel | Tannic Acid | USP | 5.0%w/v | |
| Choline Salicylate Solution | BP | |||
|
eq. to Choline Sallicylate
|
8.0%w/v | |||
| Cetrimide | IP | 0.01%w/w | ||
| Composition: | ||||
| Potassium Nitrate | BP | 5%w/w | ||
| Sodium Monofluorophosphate | USP | 0.7%w/w | ||
| Triclosan | USP | 0.3%w/w | ||
| Composition: | ||||
| Oleoresin Casicum | USP | |||
| eq. to capsicum | 0.075%w/w | |||
| Methyl Salicylate | IP | 20%w/w | ||
| Manthol | IP | 10%w/w | ||
| Camphor | USP | 5%w/w | ||
| Eucalyptus oil | IP | 5%w/w | ||
| Diclofenac Diethylamine | BP | 1.16%w/w | ||
| eq. to Diclofenac Sodium | IP | 1.0%w/w | ||
| Composition: | ||||
| Vitamin E Acetate | IP | 0.5%w/w | ||
| Clindamycin Phosphate and Nicotinamide topical gel | Composition: | |||
| Clindamycin Phosphate | BP | |||
|
eq. to Clindamycin
|
1%w/w | |||
| Nicotinamide | IP | 4%w/w | ||
| Povidone Iodine | IP | 5% w/w | ||
|
(Available Iodine 0.5%w/w)
|
||||
| Ornidazole | IP | 1% w/w | ||
|
99 |
Clotrimazole Mouth Paint |
Clotrimazole | IP | 1% w/w |
|
(In a Propylene Glycol
|
||||
|
and Glycerin Base)
|
q.s. | |||
|
100 |
Ciprofloxacin Hydrochloride, Flucinolone Acetonide, Clotrimazole & Zinc Sulphate Cream |
Ciprofloxacin Hydrochloride | IP | |
|
eq. to Ciprofloxacin
|
0.05% w/w | |||
| Flucinolone Acetonide | IP | 0.025%w/w | ||
| Clotrimazole | IP | 1% w/w | ||
| Zinc Sulphate | IP | 1% w/w | ||
| Clotrimazole | IP | 1% w/w | ||
| Beclomethasone Dipropionate | IP | 0.025%w/w | ||
| Clindamycin Phosphate | IP | |||
|
Eq. to Clindamycin
|
1% w/w | |||
