| Sr. No. | Dosage form | Generic Name | Strength | Pharmacopial Status |
| 1 | DRY INJ | CEFAZOLIN COMBIPACK | 250MG + 5ML | IP |
| 2 | DRY INJ | CEFAZOLIN COMBIPACK | 500MG + 5ML | IP |
| 3 | DRY INJ | CEFAZOLIN COMBIPACK | 1000MG + 10ML | IP |
| 4 | DRY INJ | CEFEPIME | 1000 MG | IP |
| 5 | DRY INJ | CEFEPIME | 500 MG | IP |
| 6 | DRY INJ | CEFEPIME | 250 MG | IP |
| 7 | DRY INJ | CEFEPIME + AMIKACIN COMBIPACK | 500MG + 125MG + 5ML | IP |
| 8 | DRY INJ | CEFEPIME + SULBACTAM COMBIPACK | 1000MG + 500MG + 10ML | IP/USP |
| 9 | DRY INJ | CEFEPIME + SULBACTAM COMBIPACK | 500MG + 250MG + 10ML | IP/USP |
| 10 | DRY INJ | CEFEPIME + SULBACTAM COMBIPACK | 2000MG + 1000MG + 20ML | IP |
| 11 | DRY INJ | CEFEPIME + TAZOBACTAM COMBIPACK | 250MG + 31.25MG + 5ML | IP |
| 12 | DRY INJ | CEFEPIME + TAZOBACTAM COMBIPACK | 1000MG + 125MG + 10ML | IP |
| 13 | DRY INJ | CEFEPIME COMBIPACK | 250MG + 5ML | IP |
| 14 | DRY INJ | CEFEPIME COMBIPACK | 500MG + 5ML | IP |
| 15 | DRY INJ | CEFEPIME COMBIPACK | 1000MG + 10ML | IP |
| 16 | DRY INJ | CEFEPIME COMBIPACK | 2000MG + 20ML | IP |
| 17 | DRY INJ | CEFOPERAZONE | 250 MG | IP |
| 18 | DRY INJ | Cefoperazone & Sulbactam for Injection | 3000 mg | IP |
| 19 | DRY INJ | CEFOPERAZONE + SULBACTAM COMBIPACK | 500MG + 500MG + 10ML | IP/USP |
| 20 | DRY INJ | CEFOPERAZONE + SULBACTAM COMBIPACK | 1000MG + 500MG + 20ML | IP |
| 21 | DRY INJ | CEFOPERAZONE + SULBACTAM COMBIPACK | 1000MG + 1000MG + 20ML | IP/USP |
| 22 | DRY INJ | CEFOPERAZONE + SULBACTAM COMBIPACK | 250MG + 125MG + 5ML | IP/USP |
| 23 | DRY INJ | CEFOPERAZONE + SULBACTUM | 500MG + 500MG | IP/USP |
| 24 | DRY INJ | CEFOPERAZONE + TAZOBACTAM COMBIPACK | 1000MG + 125MG + 10ML | IP |
| 25 | DRY INJ | CEFOPERAZONE + TAZOBACTAM COMBIPACK | 500MG + 62.5MG + 5ML | IP |
| 26 | DRY INJ | CEFOPERAZONE COMBIPACK | 1000MG + 10ML | IP |
| 27 | DRY INJ | CEFOPERAZONE COMBIPACK | 500MG + 5ML | IP |
| 28 | DRY INJ | Cefoperazone Injection IP | 2000 mg | IP |
| 29 | DRY INJ | CEFOTAXIME + SULBACTAM COMBIPACK | 1000MG + 500MG + 10ML | IP/USP |
| 30 | DRY INJ | CEFOTAXIME + SULBACTAM COMBIPACK | 250MG + 125MG + 5ML | IP |
| 31 | DRY INJ | CEFOTAXIME + SULBACTAM COMBIPACK | 500MG + 250MG + 5ML | IP |
| 32 | DRY INJ | CEFOTAXIME COMBIPACK | 1000MG + 10ML | IP |
| 33 | DRY INJ | CEFOTAXIME COMBIPACK | 250MG + 5ML | IP |
| 34 | DRY INJ | CEFOTAXIME COMBIPACK | 2000MG + 10ML | IP |
| 35 | DRY INJ | CEFOTAXIME COMBIPACK | 500MG + 5ML | IP |
| 36 | DRY INJ | CEFPIROME + SULBACTAM COMBIPACK | 1000MG + 500MG + 10ML | IP/USP |
| 37 | DRY INJ | CEFPIROME + SULBACTAM COMBIPACK | 2000MG + 1000MG + 10ML | IP/USP |
| 38 | DRY INJ | CEFPIROME + SULBACTAM COMBIPACK | 500MG + 250MG + 10ML | IP/USP |
| 39 | DRY INJ | CEFPIROME + TAZOBACTAM COMBIPACK | 500MG + 62.5MG + 10ML | IP |
| 40 | DRY INJ | CEFPIROME COMBIPACK | 1000MG + 10ML | IP |
| 41 | DRY INJ | CEFPIROME COMBIPACK | 500MG + 5ML | IP |
| 42 | DRY INJ | CEFPIROME COMBIPACK | 250MG + 5ML | IP |
| 43 | DRY INJ | CEFPIROME COMBIPACK | 2000MG + 20ML | IP |
| 44 | DRY INJ | CEFTAZIDIME + SULBACTAM COMBIPACK | 1000MG + 500MG + 10ML | IP |
| 45 | DRY INJ | CEFTAZIDIME + SULBACTAM COMBIPACK | 2000MG + 1000MG + 20ML | IP/USP |
| 46 | DRY INJ | CEFTAZIDIME + SULBACTAM COMBIPACK | 500MG + 250MG + 10ML | IP/USP |
| 47 | DRY INJ | CEFTAZIDIME + TABRAMYCIN COMBIPACK | 500MG + 60MG + 10ML | IP |
| 48 | DRY INJ | CEFTAZIDIME + TABRAMYCIN COMBIPACK | 1000MG + 120MG + 10ML | IP |
| 49 | DRY INJ | CEFTAZIDIME + TAZOBACTAM COMBIPACK | 1000MG + 125MG + 10ML | IP |
| 50 | DRY INJ | CEFTAZIDIME + TAZOBACTAM COMBIPACK | 250MG + 31.25MG + 10ML | IP |
| 51 | DRY INJ | CEFTAZIDIME + TAZOBACTAM COMBIPACK | 500MG + 62.5MG + 5ML | IP/USP |
| 52 | DRY INJ | CEFTAZIDIME COMBIPACK | 500MG + 5ML | IP |
| 53 | DRY INJ | CEFTAZIDIME COMBIPACK | 1000MG + 10ML | IP |
| 54 | DRY INJ | CEFTAZIDIME COMBIPACK | 250MG + 5ML | IP |
| 55 | DRY INJ | CEFTAZIDIME COMBIPACK | 2000MG + 20ML | IP |
| 56 | DRY INJ | Ceftizoxime for Injection USP | 1500 mg | USP |
| 57 | DRY INJ | Ceftizoxime for Injection USP | 1000 mg | USP |
| 58 | DRY INJ | Ceftizoxime for Injection USP | 500 mg | USP |
| 59 | DRY INJ | CEFTRIAXONE | 500 MG | IP |
| 60 | DRY INJ | CEFTRIAXONE | 1000MG | IP |
| 61 | DRY INJ | CEFTRIAXONE | 125 MG | IP |
| 62 | DRY INJ | CEFTRIAXONE + SULBACTAM COMBIPACK | 250MG + 125MG + 5ML | IP/USP |
| 63 | DRY INJ | CEFTRIAXONE + SULBACTAM COMBIPACK | 1000MG + 500MG + 10ML | IP/USP |
| 64 | DRY INJ | CEFTRIAXONE + SULBACTAM COMBIPACK | 500MG + 250MG + 5ML | IP |
| 65 | DRY INJ | CEFTRIAXONE + SULBACTAM COMBIPACK | 2000MG + 1000MG + 20ML | IP/USP |
| 66 | DRY INJ | CEFTRIAXONE + SULBACTAM COMBIPACK | 125MG + 62.5MG + 5ML | IP |
| 67 | DRY INJ | CEFTRIAXONE + SULBACTUM | 1000MG + 500MG | IP/USP |
| 68 | DRY INJ | CEFTRIAXONE + SULBACTUM | 250MG + 125MG | IP |
| 69 | DRY INJ | CEFTRIAXONE + TAZOBACTAM | 1000MG + 125MG | IP |
| 70 | DRY INJ | CEFTRIAXONE + TAZOBACTAM COMBIPACK | 1000MG + 125MG + 10ML | IP |
| 71 | DRY INJ | CEFTRIAXONE + TAZOBACTAM COMBIPACK | 250MG + 31.25MG + 5ML | IP |
| 72 | DRY INJ | CEFTRIAXONE + TAZOBACTAM COMBIPACK | 500MG + 62.5MG + 5ML | IP |
| 73 | DRY INJ | CEFTRIAXONE COMBIPACK | 250MG + 5ML | IP |
| 74 | DRY INJ | CEFTRIAXONE COMBIPACK | 500MG + 5ML | IP |
| 75 | DRY INJ | CEFTRIAXONE COMBIPACK | 1000MG + 10ML | IP |
| 76 | DRY INJ | CEFTRIAXONE COMBIPACK | 1500MG + 10ML | IP |
| 77 | DRY INJ | CEFTRIAXONE COMBIPACK | 2000MG + 10ML | IP |
| 78 | DRY INJ | CEFUROXIME + SULBACTAM COMBIPACK | 1500MG + 750MG + 20ML | IP/USP |
| 79 | DRY INJ | CEFUROXIME + SULBACTAM COMBIPACK | 750MG + 375MG + 10ML | IP/USP |
| 80 | DRY INJ | CEFUROXIME COMBIPACK | 1500MG + 10ML | IP |
| 81 | DRY INJ | CEFUROXIME COMBIPACK | 750MG + 10ML | IP |
| 82 | DRY INJ | CEFUROXIME COMBIPACK | 250MG + 5ML | IP |
| 83 | DRY INJ | CEFUROXIME COMBIPACK | 500MG + 10ML | IP |
| 84 | DRY INJ | CEFUROXIME COMBIPACK | 1000MG + 10ML | IP |
| 85 | DRY INJ | Artisunate Injection IP | 60 mg | IP |
| 86 | DRY INJ | Artisunate Injection IP | 120 mg | IP |
| 87 | DRY INJ | Azithromycin for Injection USP | 500 mg | USP |
| 88 | DRY INJ | Chloramphenicol Sodium Succinate Injection IP | 1000 mg | IP |
| 89 | DRY INJ | Colistimethate Sodium for Injection IP | 1 MIU | IP |
| 90 | DRY INJ | Colistimethate Sodium for Injection IP | 2 MIU | IP |
| 91 | DRY INJ | Doxycycline for Injection USP | 50 mg | I H S |
| 92 | DRY INJ | Doxycycline for Injection USP | 100 mg | I H S |
| 93 | DRY INJ | Esomeprazole for Injection | 40 mg | I H S |
| 94 | DRY INJ | hydrocortisone Sodium Succinate for Injection IP | 100 mg | IP |
| 95 | DRY INJ | Hydrocortisone Sodium Succinate Injection IP | 500 mg | IP |
| 96 | DRY INJ | Lansoprazole for Injection | 100 mg | I H S |
| 97 | DRY INJ | Methylprednisolone Sodium Succinate for Injection USP | 125 mg | USP |
| 98 | DRY INJ | Methylprednisolone Sodium Succinate for Injection USP | 1000 mg | USP |
| 99 | DRY INJ | Methylprednisolone Sodium Succinate for Injection USP | 500 mg | USP |
| 100 | DRY INJ | Methylprednisolone Sodium Succinate for Injection USP | 250 mg | USP |
| 101 | DRY INJ | Methylprednisolone Sodium Succinate for Injection USP | 40 mg | USP |
| 102 | DRY INJ | Omeprazole for Injection | 40 mg | I H S |
| 103 | DRY INJ | Pantoprazole for Injection | 40 mg | I H S |
| 104 | DRY INJ | Rabeprazole Injection IP | 20 mg | IP |
| 105 | DRY INJ | Streptomycin Injection IP | 750 mg | IP |
| 106 | DRY INJ | Streptomycin Injection IP | 1000 mg | IP |
| 107 | DRY INJ | Teicoplanin Injection IP | 200 mg | IP |
| 108 | DRY INJ | Teicoplanin Injection IP | 400 mg | IP |
| 109 | DRY INJ | Thiopentone Injection IP | 250 mg | IP |
| 110 | DRY INJ | Thiopentone Injection IP | 500 mg | IP |
| 111 | DRY INJ | Thiopentone Injection IP | 1000 mg | IP |
| 112 | DRY INJ | Thiopentone Injection IP | 5000 mg | IP |
| 113 | DRY INJ | Tigecycline for Injection USP | 50 mg | USP |
| 114 | DRY INJ | Vancomycin Hydrochloride for Injection | 500 mg | IP |
| 115 | DRY INJ | Vancomycin Hydrochloride for Injection | 1000 mg | IP |
| 116 | DRY INJ | Voriconazole Injection IP | 200mg | IP |
| 117 | DRY INJ | Pralidoxime Chloride For Injection IP | 1000mg | IP |
| LIQUID INJECTION | ||||
| 118 | Liquid Injection | Amikacin Injection IP | 100 mg/2ml | |
| 119 | Liquid Injection | Amikacin Injection IP | 500 mg/2ml | |
| 120 | Liquid Injection | Promethazine Injection IP | 25 mg/ml | |
| 121 | Liquid Injection | Gentamicin Injection IP | 40 mg/ml | |
| 122 | Liquid Injection | Promethazine Injection IP | 50 mg/2ml | |
| 123 | Liquid Injection | Diclofenac Injection IP | 25 mg/ml | |
| 124 | Liquid Injection | Nandrolone Phenylpropionate Injection IP | 25 mg/ml | |
| 125 | Liquid Injection | Nandrolone Phenylpropionate Injection IP | 50 mg/ml | |
| 126 | Liquid Injection | Triamcinolone Acetonide Injection IP | 40 mg/ml | |
| 127 | Liquid Injection | Ondansetron Injection IP | 2 mg/ml | |
| 128 | Liquid Injection | Ranitidine Injection IP | 50 mg/2ml | |
| 129 | Liquid Injection | Nandrolone Decanoate Injection IP | 25 mg/ml | |
| 130 | Liquid Injection | Nandrolone Decanoate Injection IP | 50 mg/ml | |
| 131 | Liquid Injection | Methylcobalamin & Pyridoxine & Nicotinamide Injection | 1500mg/2ml | |
| 132 | Liquid Injection | Methylprednisolone Acetate Injection IP | 40 mg/ml | |
| 133 | Liquid Injection | Hyoscine Butylbromide Injection IP | 20 mg/ml | |
| 134 | Liquid Injection | Piroxicam Injection | 20 mg/ml | |
| 135 | Liquid Injection | Drotaverine Hydrochloride Injection | 40 mg/2ml | |
| 136 | Liquid Injection | Diclofenac Sodium Injection IP | 75 mg/ml | |
| 137 | Liquid Injection | Etamsylate Injection | 250 mg/2ml | |
| 138 | Liquid Injection | Lignocaine & Adrenaline Injection IP | 20.1 mg/ml | |
| 139 | Liquid Injection | Methylergometrine Injection IP | 200 mcg | |
| 140 | Liquid Injection | Methylcobalamin, Pyridoxine Hydrochloride, Nicotinamide & D-Panthenol Injection | Complex | |
| 141 | Liquid Injection | Iron Sucrose Injection USP | 20 mg | |
| 142 | Liquid Injection | Dicyclomine Injection IP | 10 mg | |
| 143 | Liquid Injection | Heparin Injection IP | 1000 IU | |
| 144 | Liquid Injection | Heparin Injection IP | 5000 IU | |
| 145 | Liquid Injection | Heparin Injection IP | 10000 IU | |
| 146 | Liquid Injection | Doxycycline for Injection | 100mg | |
| 147 | Liquid Injection | Vitamin C Injection | 500mg | |
| 148 | Liquid Injection | Ketorolac Tromethamine Injection IP | 15mg | |
| 149 | Liquid Injection | Ketorolac Tromethamine Injection IP | 30mg | |
| 150 | Liquid Injection | Tranexamic Acid Injection IP | 100mg/ml | |
| 151 | Liquid Injection | Tranexamic Acid Injection IP | 100mg/5ml | |
| 152 | Liquid Injection | Haloperidol Injection IP | 5mg | |
| 153 | Liquid Injection | Hydroxyprogesterone Injection IP | 250mg | |
| 154 | Liquid Injection | Cyanocobalamin Injection IP | 500mg | |
| 155 | Liquid Injection | Citicoline Injection IP | 250mg | |
| 156 | Liquid Injection | Gentamicin Injection IP | 10mg | |
| Liquid Injection | Lidocain inj | 1% & 2% | ||
| 157 | Liquid Injection | Lignocaine Injection IP | 0.2%w/v | |
| 158 | Liquid Injection | Lignocaine Injection IP | 1.0%w/v | |
| 159 | Liquid Injection | Lignocaine Injection IP | 5.0%w/v | |
| 160 | Liquid Injection | Metoclopramide Injection IP | 10mg | |
| 161 | Liquid Injection | Atropine Injection IP | 1mg | |
| 162 | Liquid Injection | Atropine Injection IP | 600mcg | |
| 163 | Liquid Injection | Atropine Injection IP | 500mcg | |
| 164 | Liquid Injection | Haloperidol Injection IP | 10mg | |
| 165 | Liquid Injection | Nitilmicin Injection IP | 100mg | |
| 166 | Liquid Injection | Nitilmicin Injection IP | 50mg | |
| 167 | Liquid Injection | Nitilmicin Injection IP | 25mg | |
| 168 | Liquid Injection | Nitilmicin Injection IP | 10mg | |
| 169 | Liquid Injection | Frusemide Injection IP | 10mg | |
| 170 | Liquid Injection | Piracetam Injection IP | 10mg | |
| 171 | Liquid Injection | Sodium Bicarbonate Injection IP | 1.4%w/v | |
| 172 | Liquid Injection | Sodium Bicarbonate Injection IP | 4.2%w/v | |
| 173 | Liquid Injection | Sodium Bicarbonate Injection IP | 5.0%w/v | |
| 174 | Liquid Injection | Sodium Bicarbonate Injection IP | 7.5%w/v | |
| 175 | Liquid Injection | Sodium Bicarbonate Injection IP | 8.4%w/v | |
| 176 | Liquid Injection | Chloroquine Phosphate Injection IP | 40mg | |
| 177 | Liquid Injection | Dexamethasone Injection IP | 4mg | |
| 178 | Liquid Injection | Prochlorperazine Injection IP | 12.5mg | |
| IVF | ||||
| 1 | IVF | Dextrose 25% | 100ml | |
| 2 | IVF | Dextrose 5% | 500ml/1000ml | |
| 3 | IVF | Dextrose 10% | 500ml/1000ml | |
| 6 | IVF | Sodium chloride 3% | 100ml | |
| 7 | IVF | Sodium chloride 0.9% | 500ml/1000ml | |
| 8 | IVF | Sodium chloride & Dextrose | 500ml/1000ml | |
| 9 | IVF | Manitol 20% | 100ml/350ml | |
| 10 | IVF | Glucose 5% | 500ml/1000ml | |
| 11 | IVF | Glucose 10% | 500ml/1000ml | |
| 12 | IVF | Paracetamol 1g | 100ml | |
| 13 | IVF | Ceprofloxacine 100mg | 100ml | |
| 14 | IVF | Metronidaqzole 100mg | 100ml | |
| 15 | IVF | Moxifloxacine | 100ml | |
| 16 | IVF | Levofloxacine | 100ml | |
| 17 | IVF | Fluconazole | 100ml | |
| 18 | IVF | Linezoide | 300ml | |
| 19 | IVF | Compound Sodium Lacted IV infusion | 500ml/1000ml | |
