| Sr. No. | Generic Name | Strength | Pharmacopial Status |
| 1 | Timolol Eye Drops IP | 0.25% w/v, 0.02% v/v | IP |
| 2 | Timolol Eye Drops IP | 0.5% w/v, 0.02% w/v | IP |
| 3 | Travoprost Eye Drops IP | 0.004% w/v, 0.02% v/v | IP |
| 4 | Polyethylene glycol 400 & Propylene Glycol Ophthalmic Solution | 0.4% w/v, 0.03% w/v, 0.005% v/v | IP |
| 5 | Ketorolac Tromethamine & Moxifloxacin Ophthalmic Solution | 0.4% w/v, 0.5% w/v, 0.02% w/v | IP |
| 6 | Gatifloxacin & Dexamethasone Eye Drops | 0.3% w/v, 0.1% w/v, 0.02% v/v | IP |
| 7 | Gatifloxacin & Ketorolac Tromethamine eye Drops | 0.3% w/v, 0.4% w/v, 0.02% v/v | IP |
| 8 | Moxifloxacin & Dexamethasone Eye Drops | 0.5% w/v, 0.1% w/v, 0.02% v/v | IP |
| 9 | Levofloxacin & Loteprednol Etabonate Eye Drops | 1.5% w/v, 0.5% w/v, 0.02% v/v | IP |
| 10 | Moxifloxacin & Loteprednol Etabonate Ophthalmic Solution | 0.5% w/v, 0.5% w/v, 0.02% v/v | IP |
| 11 | Ofloxacin & Hydroxypropyl Methyl Cellulose Eye/Ear Drop | 0.3% w/v, 0.25% w/v, 0.02% v/v | IP |
| 12 | Gentamicin Sulphate & Dexamethasone Sodium Phosphate Eye/Ear Drops | 0.3% w/v, 0.1% w/v, 0.02% v/v | IP |
| 13 | Carboxymethylcellulose Eye Drops IP | 1.0% w/v, 0.0075% w/v | IP |
| 14 | Carboxymethylcellulose Eye Drops IP | 0.5% w/v, 0.005% w/v | IP |
| 15 | Ofloxacin, Dexamethasone Sodium Phosphate & Hydroxypropyl Methyl Cellulose Eye/Ear Drop | 0.3% w/v, 0.1% w/v, 0.25% w/v, 0.02% v/v | |
| 16 | Pilocarpine Hydrochloride Ophthalmic Solution USP | 1.00%w/v,0.02%w/v | USP |
| 17 | Pilocarpine Hydrochloride Ophthalmic Solution USP | 2.00%w/v,0.02%w/v | USP |
| 18 | Olopatadine OPhthalmic Solution I.P. | 0.50%w/v,0.02%w/v | IP |
| 19 | Latanoprost & Timolol ophthalmic Solution I.P. | 50.00mcg,5.000mg,0.02%v/v | IP |
| 20 | Moxifloxacin & Prednisolone Acetate Eye Drops | 0.5%w/v,1.00% w/v,0.02%v/v | DCGI |
| 21 | Xylometazoline Nasal Drops IP | 0.05%W/V,0.01%w/v | IP |
| 22 | Xylometazoline Nasal Drops IP | 0.1%w/v,0.01%w/v | IP |
| 23 | Cyclopentolate Eye Drops IP | 1.0%w/v,0.02%v/v | IP |
| 24 | Moxifloxacin Eye Drops IP | 0.5%w/v,0.01%w/v | IP |
| 25 | Ciprofloxacin Eye Drops IP | 0.3%w/v,0.01%w/v | IP |
| 26 | Tobramycin & Fluorometholone Acetate Ophthalmic Suspension IP | 3.0%w/v,0.1%w/v,0.01%w/v | IP |
| 27 | Ofloxacin Ophtalmic Solution IP | 0.3%w/v,0.01%w/v | IP |
| 28 | Phenylephrine Hydrochloride Eye Drops IP | 2.5%w/v,0.5%w/v | IP |
| 29 | Phenylephrine Hydrochloride Eye Drops IP | 5%w/v,0.5%w/v | IP |
| 30 | Phenylephrine Hydrochloride Eye Drops IP | 10%w/v,0.5%w/v | IP |
| 31 | Fluticasone Nasal Spray IP | 50µg,0.01%w/v | IP |
| 32 | Fluticasone Nasal Spray IP | 100µg,0.02%w/v | IP |
| 33 | Fluticasone Nasal Spray IP | 125µg,0.01%w/v | IP |
| 34 | Chloramphenicol Eye Drops | 0.5%w/v,0.002%w/v | IP |
| 35 | Olopatadine OPhthalmic Solution I.P. | 1.0%w/v,0.02%v/v | IP |
| 36 | Azelastine Eye Drops IP | 0.5mg,0.125mg | IP |
| 37 | Betaxolol Eye Drops IP | 0.25%w/v,0.01%w/v | IP |
| 38 | Betaxolol Eye Drops IP | 05%w/v,0.01%w/v | IP |
| 39 | Brimonidine Tartrate Eye Drops IP | 0.15%w/v,0.005%w/v | IP |
| 40 | Brimonidine Tartrate Eye Drops IP | 0.2%w/v,0.005%w/v | IP |
| 41 | Chloramphenicol Ear Drops IP | 0.4%w/v,0.002%w/v | IP |
| 42 | Chloramphenicol Ear Drops IP | 0.5%w/v,0.002%w/v | IP |
| 43 | Dorzolamide eye Drops IP | 2.0%w/v,0.002%w/v | IP |
| 44 | Epinastine Eye Drops IP | 0.05mg,0.10mg | IP |
| 45 | Homatropine Eye Drops IP | 2%w/v,0.01%w/v | IP |
| 46 | Norfloxacin Eye Drops IP | 0.3%w/v,0.01%w/v | IP |
| 47 | Oxymetazoline Hydrochloride Nasal Solution IP | 0.05%w/v,2.0%w/v,0.01%w/v | IP |
| 48 | Fluorescein Eye Drops IP | 1.0%w/v,0.01%w/v | IP |
| 49 | Fluorescein Eye Drops IP | 2.0%w/v,0.01%w/v | IP |
| 50 | Idoxuridine Eye Drops IP | 0.1%w/v,0.002%w/v | IP |
| 51 | Brimonidine Tartrate Eye Drops IP | 0.15%w/v,0.005%w/v | IP |
| 52 | Brimonidine Tartrate Eye Drops IP | 0.2%w/v,0.005%w/v | IP |
| 53 | Gentamicin Eye Drops IP | 0.3%w/v,0.02%v/v | IP |
| 54 | Olopatadine Ophthalmic Solution I.P. | 0.1% w/v, 0.02% v/v | IP |
| 55 | Olopatadine Ophthalmic Solution I.P. | 0.2% w/v, 0.02% v/v | IP |
| 56 | Flurbiprofen Eye Drops IP | 0.3% w/v, 0.02% v/v | IP |
| 57 | Flurbiprofen Eye Drops IP | 0.03% w/v, 0.02% v/v | IP |
| 58 | Fluorometholone Eye Drops IP | 0.1% w/v, 0.02% v/v | IP |
| 59 | Dorzolamide & Timolol Eye Drops IP | 2% w/v, 0.5% w/v, 0.02% v/v | IP |
| 60 | Homatropine Eye Drops | 2% w/v, 0.02% v/v | IP |
| 61 | Tobramycin Ophthalmic Solution USP | 0.3% w/v, 0.02% v/v | IP |
| 62 | Latanoprost Eye Drops I.P. | 0.005w/v%,0,020%v/v | |
| 63 | Tropicamide Eye Drops I.P. | 0.50%w/v,0.02%v/v | IP |
| 64 | Tropicamide Eye Drops I.P. | 1.00%w/v,0.02%v/v | IP |
